1 / 5
| Still deciding? Get samples of $ ! US$ 26/Piece Request Sample |
| Model | 80W | 130W | 160W | 200W | 250W | 300W | 400W |
|---|---|---|---|---|---|---|---|
| Lumens (160lm/w) | 12800lm | 20800lm | 25600lm | 32000lm | 40000lm | 48000lm | 64000lm |
| Input Voltage | AC120-277V 50-60Hz | ||||||
| CRI / PF | CRI ≥70 / PF ≥0.95 | ||||||
| Diffuser | Prismatic translucent | ||||||
| Waterproof | Damp Location / IP66 | ||||||
Tverse LED light