1 / 5
| Still deciding? Get samples of $ ! US$ 12/Piece Request Sample |
| Model | YH-DL-009 | ||||
| Power | 7W | 10W | 15W | 20W | 30W |
| Outer Size | 100mm | 120mm | 145mm | 170mm | 225mm |
| Cutout Size | 70-80mm | 90-100mm | 115-125mm | 140-150mm | 190-200mm |
| LED Source | COB LED Chip | ||||
| Luminous Eff. | 80 lm/w | ||||
| Ra | ≥80 | ||||
| Beam Angle | 120° | ||||
| Service Life | 50,000 hrs | ||||
| Voltage | 220-240Vac, 50/60Hz | ||||










Inquiries will be replied within 24 hours by our trained staff.
Customized services for both product specifications and packaging.
Experienced engineers capable of handling complex ODM projects.
Tverse LED light