1 / 5
| Still deciding? Get samples of $ ! US$ 150/Piece Order Sample |



| Model | QH-FLXF-300W | QH-FLXF-400W | QH-FLXF-500W | QH-FLXF-600W |
|---|---|---|---|---|
| Power | 300W | 400W | 500W | 600W |
| Luminous Flux | 150LM/Watt | |||
| LED Source | CREE XM-L | |||
| LED Qty | 42pcs | 42pcs | 60pcs | 60pcs |
| Input Voltage | 90-305V AC 50/60Hz | |||
| Color Temp | 1800K - 6500K, RGBW | |||
| IP Rating | IP65 | |||
| Beam Angle | 3° 5° 8° 10° 15° 25° 40° 60° | |||
| Warranty | 5 Years | |||
Perfect for building exterior lighting, landscape lighting, square high-mast lighting, and professional sports arena lighting.
Tverse LED light