1 / 5
| Still deciding? Get samples of $ ! US$ 436.51/Piece Request Sample |
190Lm/W High Efficiency Adjustable LED Flood Light designed for football stadiums, sports courts, and high mast lighting applications. Available in various power ratings from 100W up to 1440W.
| Technical Specifications | |
|---|---|
| LED Type | SMD5050 |
| Luminous Efficiency | 150Lm/W / 170Lm/W / 190Lm/W |
| Color Temperature | 3000K / 4000K / 5000K / 5700K / 6500K |
| CRI | > Ra70 |
| Power Supply | Meanwell / Sosen / Inventronics Driver |
| Input Voltage | 100-277VAC / 347V / 480V 50/60Hz |
| Dimming | 1-10V, PWM, Resistance, Dali Dimmable |
| Protection Grade | IP66 / IP67 Waterproof |
| Warranty | 5 Years Warranty |
The single LED boards and the entire LED panel are fully adjustable to ensure precise lighting distribution for sports courts and large arenas.
Perfect for high mast lighting, stadium sports courts, seaports, airports, wharfs, and industrial building exteriors.
| Model | Power | Replacement (HID/MH) | Lumen Efficiency |
|---|---|---|---|
| GL-ST-1440W | 1440W | 2000-2500W | 150-190Lm/W |
| GL-ST-1200W | 1200W | 2000-2500W | 150-190Lm/W |
| GL-ST-960W | 960W | 2000W | 150-190Lm/W |
| GL-ST-600W | 600W | 1000-2000W | 150-190Lm/W |
| GL-ST-400W | 400W | 1000W-1500W | 150-190Lm/W |
| GL-ST-200W | 200W | 500W-1000W | 150-190Lm/W |
Tverse LED light