1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |


| Power Rating | 100W | 150W | 200W | 240W |
|---|---|---|---|---|
| LED Count (2835) | 210 PCS | 300 PCS | 375 PCS | 430 PCS |
| Luminous Flux | 15000lm ±5% | 22500lm ±5% | 30000lm ±5% | 36000lm ±5% |
| CCT | 3000K - 6500K | |||
| Beam Angle | 60° / 90° / 120° | |||
| Size (mm) | 270*149 | 300*158 | 330*164 | 330*164 |
| Net Weight | 2.50kg | 2.80kg | 4.00kg | 4.10kg |



Optional Accessories:




Ideal for: Warehouses, Manufacturing Plants, Gymnasiums, Retail Stores, Parking Garages, and Exhibition Halls.


Tverse LED light