1 / 5
| Still deciding? Get samples of $ ! US$ 150/Piece Order Sample |
| Model NO. | RB-FLL-1000WSDH | Power | 500W - 1500W |
|---|---|---|---|
| IP Rating | IP66 | Certification | CCC, CE, EMC, ETL, RoHS, SAA |
| LED Chips | Osram | Driver | Meanwell / Inventronics / Sosen |
| Efficiency | 160-170lm/W | CCT | 3000K - 20000K |
| Warranty | 5 Years | Lifespan | 75,000 Hours |
| Beam Angle | 15/20/30/40/60/90/120 Deg | CRI | Ra>80 / Ra>90 |
High Power Outdoor LED Flood Light for Sports Stadiums & Arenas
| Specifications | High Power Series (750W-1500W) |
|---|---|
| Input Voltage | 90-305V / 277-480V AC 50/60Hz |
| LED Type | 5050SMD Chip |
| Power Factor | > 0.98 |
| Lumen Efficiency | 160-170 lm/W |
| Control Methods | 0/1-10V, PWM, DALI, DMX, Photocell sensor |
| Body Material | Die-casting aluminum + PC cover + 304 Stainless steel screws |
| Lightning Protection | 10KV / 20KV |
| Working Temperature | -40ºC ~ +65ºC |




All LED stadium lighting undergoes over 12 hours of aging tests and 100% inspection, including waterproof and high-voltage tests.






Tverse LED light