1 / 5
| Still deciding? Get samples of $ ! US$ 60/Piece Request Sample |
| Technical Data Sheet | |
| Model No | PL-GL-048GA |
| Size | 423 x 520 mm |
| Fitting hole | Φ78 mm |
| Watts | 30W - 150W |
| Luminous | 160 lm/W ±5% |
| LED Quantity | 192PCS Lumileds SMD3030 |
| Material | Aluminum + Tempered glass cover |
| Kelvin (CCT) | 2700K - 6500K |
| CRI | Ra > 70 |
| Lens Angle | 120° |
| Input Voltage | 100-277Vac; 50/60Hz; PF>0.95 |
| Lifetime | >50,000 hours |
| Working Temperature | -40°C to 85°C |
| IP Level | IP66 |
Tverse LED light