1 / 5
| Still deciding? Get samples of $ ! US$ 50/Set Request Sample |
| Product Model | Power (W) | Standard LPW | Premium LPW | N.W. (kg) | Product Size (mm) | Packaging Size (mm) |
|---|---|---|---|---|---|---|
| TYZQ-FD019 | 100W | 130 lm/W | 150 lm/W | 7.10 | 346*370*152 | 430*400*220 |
| TYZQ-FD019 | 200W | 130 lm/W | 150 lm/W | 7.30 | 346*370*152 | 430*400*220 |
| TYZQ-FD019 | 300W | 130 lm/W | 150 lm/W | 17.30 | 605*408*204 | 650*525*235 |
| TYZQ-FD019 | 400W | 130 lm/W | 150 lm/W | 17.40 | 605*408*204 | 650*525*275 |
| TYZQ-FD019 | 600W | 130 lm/W | 150 lm/W | 14.3(fixture) | 605*408*204 | 650*540*240 |
| TYZQ-FD019 | 1200W | 130 lm/W | 150 lm/W | 30.0(fixture) | 790*653*263 | 895*695*230 |








Tverse LED light