1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Meter Order Sample |
| Size (mm) | Luminous (lm/W) | CRI | Voltage | Color Options | Waterproof |
|---|---|---|---|---|---|
| 0606 | 100 | 80/90/95 | 12V/24V | 3000K-6500K/RGB/Pixel | IP67/IP68 |
| 1010 | 100 | 80/90/95 | 12V/24V | 3000K-6500K/RGB/Pixel | IP67/IP68 |
| 1212 | 100 | 80/90/95 | 12V/24V | 3000K-6500K/RGB/Pixel | IP67/IP68 |
| 1616 | 100 | 80/90/95 | 12V/24V | 3000K-6500K/RGB/Pixel | IP67/IP68 |
| 0612 | 100 | 80/90/95 | 12V/24V | 3000K-6500K/RGB/Pixel | IP67/IP68 |
| D20/D40 | 100 | 80/90/95 | 12V/24V | 3000K-6500K/RGB/Pixel | IP67/IP68 |
Tverse LED light