1 / 5
| Still deciding? Get samples of $ ! US$ 29.4/Piece Request Sample |
| NHB Series Data | NHB60 | NHB100 | NHB120 | NHB150 | NHB200 | NHB240 | |
|---|---|---|---|---|---|---|---|
| Input Wattage | 60W | 100W | 120W | 150W | 200W | 240W | |
| Efficiency | Standard | Up to 185lm/W | |||||
| Economic | Up to 150lm/W | ||||||
| Input Voltage | 100-240VAC / 120-277VAC / 347VAC / 480VAC | ||||||
| CRI / CCT | 75+ (80+/90+ Opt) / 5000K (3000K, 4000K available) | ||||||
| IP Rating | IP65 | ||||||
| Dimming | 1-10V, DALI, Zigbee, Motion Sensor | ||||||
Tverse LED light